Cat. No | Model | 온도 범위 | Type |
---|---|---|---|
H04-238-273 | Mini HCL100 | -23℃ ~ 100℃ | Heating & Cooling |
H04-238-277 | Mini H100 | RT +5℃ ~ 100℃ | Heating |
Cat. No. | H04-238-273 | H04-238-277 | |
---|---|---|---|
Model | Mini HCL100 | Mini H100 | |
Type | Heating, Cooling | Heating | |
Temperature | Range | -23℃ ~ 100℃ | RT +5℃ ~ 100℃ |
Accuracy | ±0.5 ℃ | ||
Max.Heating Rate | 8 ℃/min | 6.5 ℃/min | |
Max. Cooling Rate | 3℃/min | - | |
Minimum Time for Heating | ≤20 min (25 ~ 100℃) | ||
Minimum Time for Cooling | ≤25 min (20 ~ 0℃) | - | |
Over Heat Protection | 10 ~ 40℃ | ||
Screen | LCD Display | ||
Timer | 0 - 999 min / 0 - 999 sec | ||
Program | 9 Program Stages (2 Steps for each) | ||
Dimension (without Heating Block) |
w110×d162×h140 mm | ||
Voltage, Frequency | DC 12V, 100 ~ 240 V, 50/60 Hz | ||
Power | 60 W |
Cat. No | Model | 사용 Tube | 홀수 | 홀 Size |
---|---|---|---|---|
H04-238-340 | 18900414 | 0.2 ml | 40 | 6.4×20 mm |
H04-238-346 | 18900415 | 0.5 ml | 24 | 8.2×28.4 mm |
H04-238-352 | 18900416 | 1.5 ml | 15 | 11.2×31 mm |
H04-238-358 | 18900428 | 2.0 ml | 11×31 mm | |
H04-238-364 | 18900417 | 5.0 ml | 6 | 17×31 mm |
H04-238-370 | 18900426 | 15.0 ml | 4 | 16.4×45 mm |
H04-238-376 | 18900427 | 50.0 ml | 2 | 29×45 mm |