Capacity | 130cc | 475cc | 500cc | 750cc | 3.8L |
---|---|---|---|---|---|
Size, mm | ¥Õ32 x h280 | ¥Õ38 x h570 | ¥Õ50 x h350 | ¥Õ50 x h500 | ¥Õ100 x h640 |
Max. Pressure | 68.9 bar / 1000 psi | 13.8 bar / 200 psi | 150 psi for Air, N2 80 psi for H2, O2 |
Cat. No | Model | ¿ë·® | Trap ¿ë·® / Efficiency | Fitting |
---|---|---|---|---|
G11-220-755 | 202230-SS | 130cc | H2O: 12 g ( Max. 22 g ) / < 20 ppb | 1/8" |
G11-220-761 | 202231-SS | 1/4" | ||
G11-220-715 | 202230L-SS | 475cc | H2O: 45 g ( Max. 79 g ) / < 20 ppb | 1/8" |
G11-220-720 | 202231L-SS | 1/4" | ||
G11-220-725 | 202230D-SS | 500cc | H2O: 48 g ( Max. 83 g ) / < 20 ppb | 1/8" |
G11-220-730 | 202231D-SS | 1/4" | ||
G11-220-735 | 202230XL-SS | 750cc | H2O: 72 g ( Max. 124 g ) / < 20 ppb | 1/8" |
G11-220-740 | 202231XL-SS | 1/4" | ||
G11-220-745 | 202231M-SS | 3.8L | H2O: 369 g ( Max. 640 g ) / < 5 ppb | 1/4¡± |
G11-220-750 | 202230M-V | 1/2¡± VCR |
Capacity | 130cc | 475cc | 500cc | 750cc | 3.8L |
---|---|---|---|---|---|
Nominal Flow Rate | 1 SLPM | 3.7 SLPM | 3.8 SLPM | 5.8 SLPM | 30 SLPM |
Max. Flow Rate | 10 SLPM | 36 SLPM | 38 SLPM | 57 SLPM | 200 SLPM |
Cat. No | Model | ¿ë·® | Trap ¿ë·® / Efficiency | Fitting |
---|---|---|---|---|
G11-220-711 | 202216-SS | 130cc | O©ü 2500 cc / < 5 ppb | 1/8¡± |
G11-220-717 | 202217-SS | 1/4¡± |
¡Ü Nominal Flow Rate : 1 SLPM, Max. Flow Rate : 1 SLPM
Cat. No | Model | ¿ë·® | Trap ¿ë·® / Efficiency | Fitting |
---|---|---|---|---|
G11-220-701 | 202232-SS | 130cc | HC: 11 g ( Max. 36 g ) / < 5 ppb | 1/8" |
G11-220-708 | 202233-SS | 1/4" | ||
G11-220-721 | 202232L-SS | 475cc | HC: 40 g ( Max. 131 g ) / < 5 ppb | 1/8" |
G11-220-728 | 202233L-SS | 1/4" | ||
G11-220-731 | 202232D-SS | 500cc | HC: 42 g ( Max. 137 g ) / < 5 ppb | 1/8" |
G11-220-737 | 202233D-SS | 1/4" | ||
G11-220-741 | 202232XL-SS | 750cc | HC: 63 g ( Max. 206 g ) / < 5 ppb | 1/8" |
G11-220-748 | 202233XL-SS | 1/4" | ||
G11-220-751 | 202233M-SS | 3.8L | HC: 327 g ( Max. 1060 g ) / < 5 ppb | 1/4¡± |
G11-220-758 | 202232M-V | 1/2¡± VCR |
Capacity | 130cc | 475cc | 500cc | 750cc | 3.8L |
---|---|---|---|---|---|
Nominal Flow Rate | 1 SLPM | 3.7 SLPM | 3.8 SLPM | 5.8 SLPM | 30 SLPM |
Max. Flow Rate | 10 SLPM | 36 SLPM | 38 SLPM | 57 SLPM | 200 SLPM |
Cat. No | Model | ¿ë·® | Trap ¿ë·® / Efficiency | Fitting |
---|---|---|---|---|
G11-220-703 | 202212-SS | 130cc | CO2: 13 g ( Max. 19 g ) / < 5 ppb | 1/8" |
G11-220-709 | 202213-SS | 1/4" | ||
G11-220-713 | 202212L-SS | 475cc | CO2: 47 g ( Max. 69 g ) / < 5 ppbb | 1/8" |
G11-220-719 | 202213L-SS | 1/4" | ||
G11-220-723 | 202212D-SS | 500cc | CO2: 50 g ( Max. 73 g ) / < 5 ppb | 1/8" |
G11-220-729 | 202213D-SS | 1/4" | ||
G11-220-733 | 202212XL-SS | 750cc | CO2: 60 g ( Max. 110 g ) / < 5 ppb | 1/8" |
G11-220-739 | 202213XL-SS | 1/4" |
Capacity | 130cc | 475cc | 500cc | 750cc | 3.8L |
---|---|---|---|---|---|
Nominal Flow Rate | 650 cc/min | 2.5 SLPM | 2.5 SLPM | 4 SLPM | < 20 SLPM |
Cat. No | Model | ¿ë·® | Trap ¿ë·® / Efficiency | Fitting |
---|---|---|---|---|
G11-220-753 | 202295-SS | 130cc | O©ü: 275cc ( Max. 463cc ), H©üO : 4.3 g ( Max. 6.6 g ) / O©ü: < 5 ppb, H©üO : < 20 ppb | 1/8" |
G11-220-759 | 202296-SS | 1/4" | ||
G11-220-763 | 202295L-SS | 475cc | O©ü: 1020cc ( Max. 1691cc ), H©üO : 15.9 g ( Max. 24.1 g ) / O©ü: < 5 ppb, H©üO : < 20 ppb | 1/8" |
G11-220-769 | 202296L-SS | 1/4" | ||
G11-220-773 | 202295D-SS | 500cc | O©ü: 1060cc ( Max. 1780cc ), H©üO : 16.7 g ( Max. 25.3 g ) / O©ü: < 5 ppb, H©üO : < 20 ppb | 1/8" |
G11-220-778 | 202296D-SS | 1/4" | ||
G11-220-783 | 202295XL-SS | 750cc | O©ü: 1500cc ( Max. 2671cc ), H©üO : 25 g ( Max. 38 g ) / O©ü: < 5 ppb, H©üO : < 20 ppb | 1/8" |
G11-220-789 | 202296XL-SS | 1/4" | ||
G11-220-793 | 202296M-SS | 3.8L | O©ü: 8100cc ( Max. 13658cc ), H©üO : 129 g ( Max. 196 g ) / O©ü: < 5 ppb, H©üO : < 20 ppb | 1/4¡± |
G11-220-799 | 202295M-V | 1/2¡± VCR |
Capacity | 130cc | 475cc | 500cc | 750cc | 3.8L |
---|---|---|---|---|---|
Nominal Flow Rate | 430 cc/min | 1.3 SLPM | 1.6 SLPM | 2.5 SLPM | 14 SLPM |
Max. Flow Rate | 1.4 SLPM | 4.9 SLPM | 5.2 SLPM | 7.7 SLPM | 40 SLPM |
Cat. No | Model | ¿ë·® | Trap ¿ë·® / Efficiency | Fitting |
---|---|---|---|---|
G11-220-779 | 202206-SS | 130cc | O©ü: 600cc, H2O : 6.0g / O©ü: < 5 ppb, H2O: < 20 ppb |
1/8¡± |
G11-220-785 | 202207-SS | 1/4¡± |
¡Ü Nominal Flow Rate : 1 SLPM, Max. Flow Rate : 1 SLPM
Cat. No | Model | ¿ë·® | Trap ¿ë·® / Efficiency | Fitting |
---|---|---|---|---|
G11-220-801 | 202285-SS | 130cc | O©ü: 178cc (Max. 301cc), H©üO : 2.8g (Max. 4.3g), HC : 3.75g (Max. 12.5g) / O©ü: < 5 ppb, H©üO : < 20 ppb, HC : < 5 ppb | 1/8" |
G11-220-808 | 202286-SS | 1/4" | ||
G11-220-811 | 202285L-SS | 475cc | O©ü: 649cc (Max. 1100cc), H©üO : 10.3g (Max. 15.7g), HC : 13.7g (Max. 45.7g) / O©ü: < 5 ppb, H©üO : < 20 ppb, HC : < 5 ppb | 1/8" |
G11-220-818 | 202286L-SS | 1/4" | ||
G11-220-821 | 202285D-SS | 500cc | O©ü: 683cc (Max. 1158cc), H©üO : 10.9g (Max. 16.5g), HC : 14.4g (Max. 48.1g) / O©ü: < 5 ppb, H©üO : < 20 ppb, HC : < 5 ppb | 1/8" |
G11-220-828 | 202286D-SS | 1/4" | ||
G11-220-831 | 202285XL-SS | 750cc | O©ü: 1024cc (Max. 1737cc), H©üO : 16.3g (Max. 24.8g), HC : 21.6g (Max. 72.1g) / O©ü: < 5 ppb, H©üO : < 20 ppb, HC : < 5 ppb | 1/8" |
G11-220-838 | 202286XL-SS | 1/4" |
Capacity | 130cc | 475cc | 500cc | 750cc | 3.8L |
---|---|---|---|---|---|
Nominal Flow Rate | 320 cc/min | 1 SLPM | 1.2 SLPM | 1.9 SLPM | - |
Max. Flow Rate | 1 SLPM | 3.7 SLPM | 3.9 SLPM | 5.8 SLPM | - |
¡Ü Removes a Wide Range of Contaminants Including O2, H2O, CO2, CO, Halogenated Compounds, Siloxanes,
Hydrocarbons Heavier than Butane, Sulfur-containing Molecules, Ammonia and Other Gases
Cat. No | Model | ¿ë·® | Trap ¿ë·® / Efficiency | Fitting |
---|---|---|---|---|
G11-220-841 | 202287-SS | 130cc | H©üO : 6.2g (Max. 9.45g), HC : 5.4g (Max. 17.86g) / H©üO : < 20 ppb, HC : < 5 ppb | 1/8" |
G11-220-848 | 202288-SS | 1/4" | ||
G11-220-851 | 202287L-SS | 475cc | H©üO : 22.7g (Max. 34.5g), HC : 19.6g (Max. 65.3g) / H©üO : < 20 ppb, HC : < 5 ppb | 1/8" |
G11-220-858 | 202288L-SS | 1/4" | ||
G11-220-861 | 202287D-SS | 500cc | H©üO : 23.9g (Max. 36.3g), HC : 20.6g (Max. 68.7g) / H©üO : < 20 ppb, HC : < 5 ppb | 1/8" |
G11-220-869 | 202288D-SS | 1/4" | ||
G11-220-871 | 202287XL-SS | 750cc | H©üO : 35.9g (Max. 54.5g), HC : 30.9g (Max. 103g) / H©üO : < 20 ppb, HC : < 5 ppb | 1/8" |
G11-220-879 | 202288XL-SS | 1/4" |
Capacity | 130cc | 475cc | 500cc | 750cc | 3.8L |
---|---|---|---|---|---|
Nominal Flow Rate | 320 cc/min | 1 SLPM | 1.2 SLPM | 1.9 SLPM | - |
Max. Flow Rate | 1 SLPM | 3.7 SLPM | 3.9 SLPM | 5.8 SLPM | - |
¡Ü Removes H2O, CO2, Halogenated Compounds, Siloxanes, Hydrocarbons Heavier than Butane,
Sulfur-containing Molecules, Ammonia and Other Gases